Air-cooled Water Recooling Machines
Compact construction with axial flow fans

  • cold water circulation pump with manometer
  • stainless steel cold water tank, isolated
  • electronic temperature controller with digital display
  • automatic niveau-control with added pump
    run-dry-protection
  • automatic and manual water refill
  • single diode breakdown alarm
    (started from KKL-A 8)
  • adjustable overflow valve in cold water advance (started from KKL-A 8)
  • all permitted refrigerants

Options

  • warm air production for hall heating and energy reducing
  • high pressure consumer pump
  • multiple distributor
  • steering wheels (up to KKL-A 50)
  • stainless steel construction
  • Glycol construction up to -30°C
  • tropical construction up to +45°C
  • manual exhaust air system
  • emergency water cooling
  • special dimensions
  • condenser as silent runner
  • warm water production
  • special lacquer finish
  • SPS-control/-connection
  • unit remote supervision
  • special voltage
  • frequency regulation
  • filter technology

KKL-A 20-50


KKL-A 25 with exhaust air system
KKL-A 6-18
  Einh. 2 4 6 8 12 15 18 20 25 30 40 50 65 75 100
Cooling capacity/15° kW 3 4,5 6,5 9,5 14 17,5 20 23 30 35 44 50 66 76 100
Cooling capacity/10° kW 2,5 3,5 6 8 12,5 15 18 20 25 30 36 42 55 65 80
Power consumption kW 0,9 1,75 2,5 2,8 5 5,8 7,4 5 6 7,2 10 12 15 19 23
Pump capacity kW 0,37 0,37 0,55 0,75 0,75 0,75 0,9 1,1 1,1 1,85 1,85 1,85 3 3 4
Water throughput rate m³/h 0,5 0,5 1,2 2 2 2,5 3 4,3 4,3 6 6 9 12 13 18
Water pressure bar 3,2 3,2 3,5 3,8 3,8 3,7 3,8 3,5 3,5 3,8 3,8 3,5 3,5 3,5 3,5
Fan capacity kW 0,02 0,3 0,13 0,3 2x0,3 2x0,5 2x0,7 0,8 0,76 2x0,4 2x0,4 2x0,8 2 3,6 2x2
Air production (x 1.000) m³/h 1,1 2,2 1,6 2,6 3 4 6,6 8 9 10 11 17 19 22 29
Tank capacity Liter 20 45 45 200 200 200 200 350 350 350 350 350 350 400 500
Water connections Zoll 1/2 1/2 1/2 1 1 1 1 1 1 1/2 1 1/2 1 1/2 1 1/2 2 2 2 1/2
Width mm 600 700 700 800 800 800 800 900 1100 900 900 1200 1300 1300 1300
Depth mm 700 750 750 1250 1250 1250 1450 1450 1800 1900 2100 2200 2200 2200 3200
Height mm 950 1150 1150 1450 1450 1450 1450 1650 1650 1650 1650 1650 1950 1950 1950
Weight app. kg 85 110 130 200 220 225 230 250 285 300 320 390 650 800 1100
Cooling capacity related to 35°C ambient temperature / refrigerant R 407 C.
Technical changes with reservation. Further ratings after inquiry.
Data sheet Compact Cooling Machines KKL-A open download