Air-cooled Water Recooling Machines
Outside installation when restricted space conditions

  • splash-proof housing
  • pump-antifreeze switch
  • housing heating, separate interior control
    cabinet (optionally)
  • cold water circulation pump with manometer
  • stainless steel cold water tank, isolated
  • electronical temperature controller with digital display
  • automatic niveau-controll with added pump
    run-dry-protection
  • automatic and manual water refill
  • single diode breakdown alarm, adjustable overflow valve in cold water advance
  • all permitted refrigerants
  • variable installation when lack of space

Options

  • energy reducing through Open-Air Cooler support
  • heat recovery
  • unit remote supervision via internet radio telephone or fax
  • all permitted refrigerants
  • silent runner up to 25 dB(A)
  • Glycol construction up to -30°C
  • tropical construction up to +45°C
  • high pressure consumer pump
  • special voltage
  • SPS-connection
  • stainless steel construction
  • special lacquer finish
  • emergency water cooling
  • special dimensions
  • bringing into overseas container is possible

KKL-A/A 65

KKL-A/A 300/2 Interior control cabinet
  Einh. 20 30 50 65 75 90 100 115 130 150 180 200 240 300
Cooling capacity/15° kW 23 35 50 66 76 90 100 115 132 155 180 220 240 310
Cooling capacity/10° kW 20 30 42 55 65 72 80 96 110 130 150 180 210 260
Power consumption kW 5 7,5 12 15 18 22 23 27 32 40 45 54 62 2x40
Pump capacity kW 1,1 2,2 2,2 3 3 4 4 4 4 4 7,5 7,5 9,2 9,2
Water throughput rate m³/h 2,5 7 9 12 13 17 17 22 22 25 30 35 42 54
Water pressure bar 3,8 3,5 3,5 4 4 3,5 3,5 4 4 4 3,6 3,5 4,4 4
Fan capacity kW 2x0,6 3x0,5 2,0 3,6 3,6 3,6 2x2,0 2x3,6 2x3,6 2x3,6 2x3,6 3x3,6 3x3,6 4x3,6
Air production (x 1.000) m³/h 11 18 20 29 31 31 42 53 55 57 61 92 89 115
Tank capacity Liter 250 300 300 350 400 500 500 500 500 500 750 750 1000 1000
Water connections Zoll 1 1/2 1 1/2 2 2 2 2 1/2 2 1/2 2 1/2 2 1/2 2 1/2 3 3 3 4
Width mm 1700 2400 2000 2200 2500 2500 3600 3300 3600 4200 4800 4500 4500 4200
Depth mm 1000 1000 1300 1300 1300 1300 1300 1300 1300 1300 1300 1800 1800 2200
Height mm 2200 2200 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350
Weight app. kg 350 460 775 850 900 950 1100 1200 1250 1500 2000 2500 3000 3700
Cooling capacity related to 35°C ambient temperature / refrigerant R 407 C.
Technical changes with reservation. Further ratings after inquiry.
Data sheet Compact Cooling Machines KKL-A/A open download