Air cooled Water Recooling Machine

  • cold water circulation pump with manometer
  • stainless steel-/PP cold water tank, isolated
  • electronic temperature controller with digital display
  • automatic niveau-control with added pump
    run-dry-protection
  • automatic and manual water refill
  • single diode breakdown alarm
  • adjustable overflow valve in cold water advance
  • all permitted refrigerants
  • low-maintenance construction

Options

  • energy reducing by Open-Air cooler support
  • warm air production for hall heating
  • warm water production
  • heat recovery
  • water-cooled construction, type: KKW
  • unit remote supervision via internet radio
    telephone or fax
  • emergency water cooling
  • special dimensions
  • all permitted refrigerants
  • Glycol construction up to -30°C
  • tropical construction up to +45°C
  • SPS-control and connection
  • process visualization over pc
  • condenser as silent runner
  • higher pump capacity
  • stainless steel construction
  • special voltage
  • special lacquer finish


KSL-65

KSL-230/2 with WRG


Air lamella condenser
  Einh. 20 30 50 65 75 90 100 115 130 150 180 200 240 300
Cooling capacity/15° kW 23 35 50 66 76 90 100 115 132 155 180 220 240 310
Cooling capacity/10° kW 20 30 42 55 65 72 80 96 110 130 150 180 210 260
Power consumption kW 5 7,5 12 16 18 22 23 27 32 40 45 54 62 2x40
Pump capacity kW 1,1 2,2 2,2 3 3 4 4 4 4 4 7,5 7,5 9,2 9,2
Water throughput rate m³/h 2,5 7 9 12 13 17 17 22 22 25 30 35 42 54
Water pressure bar 3,8 3,5 3,5 4 4 3,5 3,5 4 4 4 3,6 3,5 4,4 4
Tank capacity Liter 250 350 350 350 400 500 500 500 500 500 750 750 1100 1100
Water connections Zoll 1 1/2 1 1/2 2 2 2 2 1/2 2 1/2 2 1/2 2 1/2 2 1/2 3 3 3 4
Width mm 1400 1400 2000 2100 2200 2200 2200 2200 2200 2500 3200 3200 3600 3600
Depth mm 1100 1100 1200 1200 1200 1300 1300 1300 1300 1300 1400 1400 1600 1600
Height mm 1600 1600 1600 1600 1600 1600 1600 1600 1600 1700 1700 1700 1700 1700
Weight app. mm 175 200 600 650 675 750 800 900 950 1250 1750 1850 2200 2500
Condenser capacity kW 28 35 65 80 95 110 125 140 165 195 220 260 320 390
Fan capacity kW 2x0,6 3x0,4 2,0 3,6 3,6 3,6 2x2 2x3,6 2x3,6 2x3,6 2x3,6 3x3,6 3x3,6 4x3,6
Air production (x 1.000) m³/h 11 18 20 29 31 31 42 53 57 58 61 65 89 115
Width mm 1400 2100 1800 1800 2400 2400 3500 2900 3500 4100 4700 4300 4300 4100
Depth mm 900 900 1200 1200 1200 1200 1200 1200 1200 1200 1200 1750 1750 2200
Height mm 900 900 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Weight kg 80 110 220 230 260 285 375 365 400 500 550 650 800 1000
Cooling capacity related to 35°C ambient temperature / refrigerant R 407 C.
Technical changes with reservation. Further ratings after inquiry.
Data sheet Split Cooling Machines KSL open download