• (other achievements on request)
  • Indirect and direct cooling
  • Space-saving and cooling water-network independent construction
  • Temperature range of 5 – max. 180°C
  • Water or thermal oil as heat distributor
  • Water carrying parts made of non corroding material
  • Heating elements made of stainless steel
  • Simple operation and easy of servicing
  • Cold- and warm water pump with manometer
  • Cold water extension station connection
  • Stainless steel supply tank with automatic niveau control
  • Automatic and manual water refill
  • Single diode breakdown alarm starting
    from HK 6-12

Options

  • Water cooled construction
  • Heat recovery
  • Glycol construction up to -30°C
  • Tropical construction up to +45°C
  • Profibus- or SPS-control connection
  • Special voltage, special lacquer finish

HK-6/25

HK-6/6 with 6 kW heating capacity
and 6 kW cooling capacity


KSL-25 with 2-circuit Oil temperature
Unit OTM 24/2

  Einh.   6-6 6-12 6-20 18-30 36-65
Heating capacity kW   6 6 6 18 36
Cooling capacity/15° kW   6 12 20 30 65
Warm water pump capacity kW   0,55 0,75 1,5 2 4
Water throughput rate l/min   45 60 100 200 350
Water pressure bar   6 6 6 5 4
Warm water tank l   7 9 1 15 25
Cold water pump capacity kW   0,55 0,75 1,1 1,85 3
Water throughput rate m³/h   1,2 2 4,3 6 12
Water pressure bar   3,5 3,8 3,5 3,5 3,5
Colt water tank L   45 200 300 350 400
Compressor required power kW   2,5 5 7,2 8,5 15
Air throughput rate m³/h   1600 3000 8000 10000 13000
Warm water connection Zoll   1/2 1/2 1 1 1/4 1 1/2
Cold water connection / extension Zoll   1/2 1/2 3/4 1 1 1/4
Manual filling nozzle Zoll   1 1 1 1 1
Elect. Connecting capacity kW   9,8 12,50 16,80 30,35 58,00
Width mm   1000 1100 1100 1100 1100
Depth mm   750 12,50 16,50 1900 32,50
Height mm   1150 1450 1650 1650 2000
Weight app. kg   205 320 480 550 1350
Technical changes with reservation. Further ratings after inquiry.
Data sheet Heating-Cooling Combinations HK open download